Keeping Rodeo Alive in Northern Alberta Youth
Memberships open Sept 1 2025 $80 membership before Oct 18th $160 after FINALS REQUIREMENTS Members must sell raffle tickets and bring in an outside sponsor. Attend 6 events 2 must be clinics (if been a member in club for 3 plus years clinics are NOT mandatory) 1 mandatory clean up Points are awarded to 10th and accumulate to finals to determine prize placings
TPJR RODEO - AGES 4-15 AS OF JAN 1 2025.
Title | Date | Day | Location |
---|---|---|---|
Mini Buckers Clinic | 04 Oct 2025 | Saturday | Tire Pro Events Centre |
Steer Riding Clinic | 05 Oct 2025 | Sunday | Tire Pro Events Centre |
CHUTE DOGGIN | 18 Oct 2025 | Saturday | Tire Pro Events Centre |
Fun Rodeo | 18 Oct 2025 | Saturday | Tire Pro Events Centre |
Goat Clinic | 25 Oct 2025 | Saturday | Tire Pro Events Centre |
Tie Down Clinic | 26 Oct 2025 | Sunday | Tire Pro Events Centre |
Breakaway Clinic | 26 Oct 2025 | Sunday | Tire Pro Events Centre |
4-7 CLINIC | 02 Nov 2025 | Sunday | Tire Pro event centre |
Rodeo | 15 Nov 2025 | Saturday | Tire Pro Events Centre |
Team Roping Clinic | 15 Nov 2025 | Saturday | Tire Pro Events Centre |
Barrel Racing Clinic | 22 Nov 2025 | Saturday | Tire Pro Events Centre |
Pole Bending Clinic | 06 Dec 2025 | Saturday | Tire Pro Events Centre |
Rodeo | 20 Dec 2025 | Saturday | Tire Pro Events Centre |
Rodeo | 17 Jan 2026 | Saturday | Tire Pro Events Centre |
RODEO | 21 Feb 2026 | Saturday | Tire Pro Events Centre |
Rodeo | 07 Mar 2026 | Saturday | Tire Pro Events Centre |
Rodeo - Finals | 21 Mar 2026 | Saturday | Tire Pro Events Centre |
Please have the waiver printed and completed BEFORE entering the arena. Write your child`s name in full at the top of the first page, sign and date.
CHECK CHILDS ENTRIES - IF ERROR TEXT 780-897-9207
This is how we determine our season winners. Points added each rodeo to 10th place and finals is worth double points.
2025/26 Membership Fees after OCT 18th $160